| Management number | 214425498 | Release Date | 2026/04/12 | List Price | $32.00 | Model Number | 214425498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Grey+16000mah Battery |
|---|---|
| Style | Heated Vest for Women |
| Pattern | Detachable Heated Hood |
| Seasons | All, Spring, Winter |
| Fit Type | Regular |
| Material | Cotton |
| Occasion | Birthday, Christmas, Christmas Gift, Outdoor Activities, Keeping Warm, Motorcycle Use, Physical Activity Wear, Mother's Day, Women's Day |
| Team Name | heated vest women |
| Brand Name | ORRNIKKO |
| Unit Count | 1 Count |
| Fabric Type | Cotton |
| Part Number | RTPB-015P |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Spread |
| Style Number | RTPB-015P |
| Collection Name | Winter |
| Number Of Pockets | 2 |
| Lining Description | Cotton |
| Pocket Description | 4 Larger Zipper Pockets |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Embellishment Feature | Detachable Heated Hood |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form