| Management number | 213881838 | Release Date | 2026/04/12 | List Price | $105.82 | Model Number | 213881838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone Dueler H/P Sport AS is designed to high performance standards for your Sport Truck or SUV. With wet and dry performance, this tire will allow you to drive confidently in changing conditions.
| UPC | 092971253127 092971244033 |
|---|---|
| Size | 245/60R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7 Inches |
| Brand Name | Bridgestone |
| Load Index | 105.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 30.8 Pounds |
| Tread Depth | 10 Inches |
| Manufacturer | Bridgestone |
| Speed Rating | V |
| Item Diameter | 29.6 Inches |
| Load Capacity | 2039 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 29.60 |
| Item Type Name | All-Season Performance SUV Tire |
| Item Dimensions | 29.6 x 9.76 x 29.6 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 60.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092971253127 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form