| Management number | 209028511 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209028511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black White Color Block |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Eomenie |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | One Piece Swimsuit |
| Unit Count | 1 Count |
| Fabric Type | shell: 80% Nylon 20 % spandex Lining: 90% polyester 10 % spandex |
| Sleeve Type | Tanks |
| Manufacturer | Eomenie |
| Style Number | YB397 |
| Material Type | shell: 80% Nylon 20 % spandex Lining: 90% polyester 10 % spandex |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | Swim Dress |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | YB397 |
| Product Care Instructions | Recommend with Cold Water. Do not Use Bleach. Do not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form