| Management number | 213882585 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213882585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear is well known for the precision and quality of passenger, truck and SUV tires. They offer a variety of tires under multiple categories.
| Ply | 4-Ply |
|---|---|
| Size | 225/60R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 225 Millimeters |
| Brand Name | Goodyear |
| Load Index | 99.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.7 Pounds |
| Tread Depth | 8.73 Millimeters |
| Manufacturer | Goodyear |
| Speed Rating | W |
| Item Diameter | 28.6 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.6 Inches |
| Item Dimensions | 28.7 x 28.7 x 8.9 inches |
| Tire Aspect Ratio | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form