| Management number | 208835479 | Release Date | 2026/03/29 | List Price | $39.98 | Model Number | 208835479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A PUMA icon inspired by the speed of the racetrack: the Speedcat. With a classic race shoe-inspired shape, sleek lines that almost look fast, and bold. Own the low profile trend with the most iconic silhouette in the world of Motorsport, today we bring it to the streetwear culture. This speedcat features an all-over leather upper.
| UPC | 198555409307 |
|---|---|
| Brand | PUMA |
| Color | White/Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe; PUMA Cat |
| Model Name | Speedcat Full Leather Shoes |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Speedcat Full Leather Shoes |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 40544903-100 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | poor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40544903 |
| Specific Uses For Product | Party, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form